It focuses on applicants' socioeconomic backgrounds and the characteristics they have that are protected under the Equality Act 2010 (such as age, race and sex).
The information published on this page shows:
It also shows these numbers by reference to:
It is important to note that the data presented has not been contextualised. This means, for example, that you will not be able to see from this data how many of those applying to courses met the entry criteria. It is also the case that universities and colleges will often receive many more applications than they have spaces on courses and so offer rates will necessarily be lower than application rates in those circumstances.
Number of applications | Percentage of applications that received an offer | Percentage of applications that accepted an offer | Percentage of applications that led to a registration | |||
Full Time | Ethnicity | White | 30 | 70% | 25% | 25% |
BAME | N | N | N | N | ||
EIMD quintile | 1 and 2 | N | N | N | N | |
3 to 5 | N | N | N | N | ||
Gender | Male | 40 | 65% | 25% | 20% | |
Female | N | N | N | N | ||
Other | N | N | N | N | ||
Part Time | Ethnicity | White | 210 | 70% | 45% | 35% |
BAME | 30 | 50% | 45% | 45% | ||
EIMD quintile | 1 and 2 | 80 | 67% | 40% | 34% | |
3 to 5 | 150 | 69% | 48% | 39% | ||
Gender | Male | 130 | 65% | 37% | 24% | |
Female | 120 | 68% | 51% | 49% | ||
Other | N | N | N | N | ||
Apprenticeships | Ethnicity | White | 30 | 85% | 85% | 85% |
BAME | N | N | N | N | ||
EIMD quintile | 1 and 2 | N | N | N | N | |
3 to 5 | N | N | N | N | ||
Gender | Female | N | N | N | N | |
Male | 30 | 80% | 80% | 80% | ||
Other | N | N | N | N |
Percentage | ||
Ethnicity | BAME | N/A |
White | N/A | |
EIMD quintile | 1 and 2 | N/A |
3 to 5 | N/A | |
Gender | Female | N/A |
Male | N/A | |
Other | N/A |
If you're interested in finding more information about our Transparency Return, you can download our full Transparency Return 2019 here.